According Truist Bank website, You can find the nine-digit routing number in the lower left corner of your checks. Your routing number is the number before your account number. BB&T routing numbers by state are:
State | Routing Number |
---|---|
Alabama | 0622-0398-4 |
District of Columbia | 0540-0154-7 |
Florida | 2631-9138-7 |
Georgia | 0611-1341-5 |
Indiana | 0839-7428-9 |
Kentucky | 0839-0068-0 |
Maryland | 0550-0330-8 |
New Jersey | 0312-0471-0 |
North Carolina | 0531-0112-1 |
Ohio | 0421-0226-7 |
Pennsylvania | 0313-0912-3 |
South Carolina | 0532-0160-7 |
Tennessee | 0642-0816-5 |
Texas | 1110-1769-4 |
Virginia | 0514-0426-0 |
West Virginia | 0515-0339-4 |
In our record, Truist Bank has a total of 62 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
031204710 | Y | Y | Wilson, NC | Truist Bank |
031309123 | Y | Y | Wilson, NC | Truist Bank |
042102267 | Y | Y | Wilson, NC | Truist Bank |
042174486 | Y | Y | Wilson, NC | Truist Bank |
051404260 | Y | Y | Wilson, NC | Truist Bank |
051503394 | Y | Y | Wilson, NC | Truist Bank |
053101121 | Y | Y | Wilson, NC | Truist Bank |
053201607 | Y | Y | Wilson, NC | Truist Bank |
054001547 | Y | Y | Wilson, NC | Truist Bank |
055003308 | Y | Y | Wilson, NC | Truist Bank |
056005318 | Y | Y | Wilson, NC | Truist Bank |
057000668 | Y | Y | Wilson, NC | Truist Bank |
061000104 | Y | Y | Wilson, NC | Truist Bank |
061113415 | Y | Y | Wilson, NC | Truist Bank |
062203984 | Y | Y | Wilson, NC | Truist Bank |
064208165 | Y | Y | Wilson, NC | Truist Bank |
083900680 | Y | Y | Wilson, NC | Truist Bank |
083974289 | Y | Y | Wilson, NC | Truist Bank |
111017694 | Y | Y | Wilson, NC | Truist Bank |
263191387 | Y | Y | Wilson, NC | Truist Bank |
031205955 | Y | N | Wilson, NC | Truist Bank |
031301998 | Y | N | Wilson, NC | Truist Bank |
031303763 | Y | N | Wilson, NC | Truist Bank |
031306029 | Y | N | Wilson, NC | Truist Bank |
031307659 | Y | N | Wilson, NC | Truist Bank |
031308784 | Y | N | Wilson, NC | Truist Bank |
031308810 | Y | N | Wilson, NC | Truist Bank |
031309440 | Y | N | Wilson, NC | Truist Bank |
031309550 | Y | N | Wilson, NC | Truist Bank |
031310413 | Y | N | Wilson, NC | Truist Bank |
031310510 | Y | N | Wilson, NC | Truist Bank |
031310918 | Y | N | Wilson, NC | Truist Bank |
031318907 | Y | N | Wilson, NC | Truist Bank |
031376017 | Y | N | Wilson, NC | Truist Bank |
031904395 | Y | N | Wilson, NC | Truist Bank |
031914437 | Y | N | Wilson, NC | Truist Bank |
031918938 | Y | N | Wilson, NC | Truist Bank |
042102115 | Y | N | Wilson, NC | Truist Bank |
042102254 | Y | N | Wilson, NC | Truist Bank |
051000020 | Y | N | Wilson, NC | Truist Bank |
053003931 | Y | N | Wilson, NC | Truist Bank |
053100465 | Y | N | Wilson, NC | Truist Bank |
053111632 | Y | N | Wilson, NC | Truist Bank |
055000259 | Y | N | Wilson, NC | Truist Bank |
055002707 | Y | N | Wilson, NC | Truist Bank |
061204654 | Y | N | North Charleston, SC | Southstate Bank, N.a. |
062001319 | Y | N | Wilson, NC | Truist Bank |
063102152 | Y | N | Wilson, NC | Truist Bank |
063113222 | Y | N | Wilson, NC | Truist Bank |
064000046 | Y | N | Wilson, NC | Truist Bank |
084000013 | Y | N | Wilson, NC | Truist Bank |
084006952 | Y | N | Wilson, NC | Truist Bank |
231271226 | Y | N | Wilson, NC | Truist Bank |
231371799 | Y | N | Wilson, NC | Truist Bank |
231372183 | Y | N | Wilson, NC | Truist Bank |
231372439 | Y | N | Wilson, NC | Truist Bank |
231374961 | Y | N | Wilson, NC | Truist Bank |
231971568 | Y | N | Wilson, NC | Truist Bank |
242170248 | Y | N | Wilson, NC | Truist Bank |
252070309 | Y | N | Wilson, NC | Truist Bank |
263189661 | Y | N | Wilson, NC | Truist Bank |
267083763 | Y | N | Wilson, NC | Truist Bank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.
The routing number information on this page was updated on Mar. 25, 2024